Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_baseproducts_home | /app/baseproduct/ | Path does not match |
| 2 | app_baseproducts_infos | /app/baseproduct/infos/{id} | Path does not match |
| 3 | app_baseproducts_edit | /app/baseproduct/edit/{id} | Path does not match |
| 4 | app_clients_home | /app/clients/ | Path does not match |
| 5 | app_clients_edit | /app/clients/edit/{id} | Path does not match |
| 6 | app_docs_modal_upload | /app/docs/modal_upload/{id} | Path does not match |
| 7 | app_docs_mail | /app/docs/mail/{id} | Path does not match |
| 8 | app_export | /app/export | Path does not match |
| 9 | app_dashboard | /app/dashboard | Path does not match |
| 10 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.